In bold are the names of players who were in the “Top 12” last year. This year’s progress is a very significant achievement for them since they have made great strides two years in a row. Congrats!
Note: Rating increase is not the only factor considered in the selection & ordering of the “Top 12” finalists. The finalists are named in my previous post, and their award order will be announced soon.
EH 100 club
Name | Grade | Province | CFC Rating | FQE Rating | CMA Rating |
Kaixin Wang | 3 | AB | + 624 | N/A | + 105 |
Kaining Lin | 3 | AB | + 382 | N/A | + 101 |
Frank Wang | 3 | ON | + 658 | N/A | + 119 |
Hou Han Zhang | 4 | QC | N/A | + 162 | + 141 |
Varun Sekar | 4 | ON | + 127 | N/A | + 265 |
Jiaxin (Dora) Liu | 5 | ON | + 184 | N/A | + 119 |
Dennis Shamroni | 5 | ON | + 215 | N/A | + 113 |
Ananda Saha | 5 | QC | N/A | + 143 | + 435 |
Jingzhi (Edwin) Xu | 5 | BC | + 220 | N/A | + 144 |
Terrence (Terry) Ju | 5 | ON | + 216 | N/A | + 146 |
Jason Cao | 6 | BC | + 132 | N/A | + 297 |
Matthew Zita | 6 | AB | + 126 | N/A | + 740 |
Olivier-Kenta Chiku-Ratte | 7 | QC | + 396 | + 101 | + 140 |
Yu Qing Liu | 7 | QC | N/A | + 117 | + 169 |
Lakes Liang | 7 | ON | + 257 | N/A | + 119 |
Sheng-Ming Gu | 8 | QC | N/A | + 113 | + 139 |
Cedric Lepine | 9 | QC | N/A | + 143 | + 286 |
James Fu | 9 | ON | + 161 | N/A | + 112 |
Yimang Yang | 9 | ON | + 144 | N/A | + 221 |
Aquino Inigo | 11 | ON | + 121 | N/A | + 242 |
David Itkin | 11 | ON | + 105 | N/A | + 259 |
EH 150 club
Name | Grade | Province | CFC Rating | FQE Rating | CMA Rating |
Harmony Zhu | 1 | BC | + 156 | N/A | + 274 |
Rohan (Shiyam) Talukdar | 3 | ON | + 160 | N/A | + 481 |
Patrick Angelo Tolentino | 4 | AB | + 164 | N/A | + 194 |
Matthew Geng | 4 | BC | + 196 | N/A | + 217 |
Yuanchen Zhang | 5 | ON | + 191 | N/A | + 264 |
Jeffrey Xu | 5 | ON | + 259 | N/A | + 177 |
Matthieu Johnson-Constantin | 5 | QC | N/A | + 170 | + 260 |
Razvan Preotu | 7 | ON | + 180 | N/A | + 570 |
John Doknjas | 7 | BC | + 160 | N/A | + 272 |
Melissa Giblon | 7 | ON | + 180 | N/A | + 218 |
Chang Yun | 8 | QC | + 315 | + 159 | + 174 |
Qun Tian Xiang | 9 | QC | N/A | + 165 | + 182 |
Michael Gomes | 9 | ON | + 177 | N/A | + 184 |
EH 200 club
Name | Grade | Province | CFC Rating | FQE Rating | CMA Rating |
David Yao | 4 | AB | + 559 | N/A | + 240 |
Varshini Paraparan | 4 | ON | + 203 | N/A | + 568 |
Yue Tong (Davy) Zhao | 4 | ON | + 252 | N/A | + 208 |
Richard Chen | 5 | ON | + 546 | N/A | + 222 |
Jackie Peng | 8 | ON | + 241 | N/A | + 412 |
Dragos (Octavian) Manailoiu | 8 | QC | N/A | + 372 | + 205 |
Emile Trottier | 12 | QC | + 305 | + 248 | + 389 |
David Miller | 12 | AB | + 205 | N/A | + 513 |
EH 250 club
Name | Grade | Province | CFC Rating | FQE Rating | CMA Rating |
Sergey Noritsyn | 3 | ON | + 252 | N/A | + 750 |
Luke Pulfer | 3 | BC | + 289 | N/A | + 337 |
Kevin Yi-Xiao Yie | 4 | ON | + 270 | N/A | + 259 |
Dinny Wang | 5 | ON | + 424 | N/A | + 262 |
Constance Wang | 5 | ON | + 264 | N/A | + 347 |
Michael Chang | 7 | QC | N/A | +282 | + 296 |
Mathew Herdin | 8 | BC | + 256 | N/A | + 496 |
Ryan Lo | 9 | BC | + 250 | N/A | + 300 |
Owen Qian | 9 | ON | + 253 | N/A | + 315 |
Nicolas Robichaud | 9 | NB | + 254 | N/A | + 300 |
Krishneel Singh | 10 | AB | + 300 | N/A | + 258 |
EH 300 club
Name | Grade | Province | CFC Rating | FQE Rating | CMA Rating |
Shawn Rodrigue-Lemieux | 2 | QC | N/A | + 311 | + 719 |
Immanuel Huang | 4 | ON | + 300 | N/A | + 325 |
Qiyu Zhou | 6 | ON | + 334 | N/A | + 422 |
Nikola Isaev | 11 | QC | N/A | + 520 | + 306 |
EH 350+ club
Name | Grade | Province | CFC Rating | FQE Rating | CMA Rating |
Jia Yu Luo | 3 | QC | N/A | + 350 | + 462 |
Eric Zechen Wang | 6 | ON | + 421 | N/A | + 371 |
Zong Yang Yu | 7 | QC | N/A | + 542 | + 463 |
Nicholas Lee | 7 | AB | + 373 | N/A | + 355 |
Further Honourable Mentions
Taylor Zhang (ON, Grade 3) and Benjamin Lin (ON, Grade 2) would have been in the “EH 200 Club”
Our 2011 WYCC Team: Luke Pulfer, Frank Wang, Sergey Noritsyn, Rohan (Shiyam) Talukdar, Taylor Zhang, Jeannie Zhang, Yuanchen Zhang, Dinny Wang, Constance Wang, Varshini Paraparan, Lily Zhou, Michael Song, Razvan Preotu, Olivier-Kenta Chiku-Ratte, Qiyu Zhou, Melissa Giblon, Rachel (Long-Xin) Tao, Dorsa Moayyed, Richard Wang, Mark Plotkin, James Fu, Agastya Kalra, Yimang Yang, Bryant Yang, Rebecca Giblon, Joanne Foote, Louisa (Qian Qian) Hou, Konstantin Semianiuk, David Zhang, Nikita Gusev, Mike Ivanov, Simon Gladstone, Myriam Roy, Chang Yun, Regina-Veronicka Kalaydina, Tina Fang, Kimia Moayyed, Loren (Brigham) Laceste, Yelizaveta (Liza) Orlova, Linda Fu
Our 2011 Pan-Am Team: Jackie Peng, Dezheng Kong, Jiaxin (Dora) Liu