Note: Clubs are not necessarily related to the EH Fund Award - see my previous post for the 12 finalists.
EH 100 club
Name | Increase in CFC Rating | Increase in CMA Rating |
Jeremy Hui | + 101 | + 517 |
Declan Paul Boushy | + 106 | + 151 |
Zi Yi (Joey) Qin | + 112 | + 149 |
Dan Liu | + 125 | + 442 |
Michael Kleinman | + 126 | + 282 |
Richard Chen | + 133 | + 304 |
Janet Peng | + 137 | + 291 |
Ross Cunningham | + 140 | + 223 |
Jayson Huang | + 232 | + 142 |
Constance Wang | + 154 | + 207 |
Jackie Peng | + 209 | + 158 |
Kevin Wan | + 161 | + 217 |
Kajan Thanabalachandran | + 164 | + 218 |
Theo Wolchock | + 268 | + 165 |
Konstantin Semianiuk | + 169 | + 2168 (new) |
Zhiyuan Zhang | + 173 | + 252 |
David Miller | + 206 | + 176 |
Jiaxin Liu | + 177 | + 192 |
Jeff Zhang | + 247 | + 178 |
Terrence (Terry) Ju | + 185 | + 208 |
David Itkin | + 191 | + 416 |
Juliaan Posaratnanathan | + 192 | + 232 |
Yue Tong (Davy) Zhao | + 195 | + 228 |
Patrick Angelo Tolentino | + 238 | + 195 |
EH 200 club
Name | Increase in CFC Rating | Increase in CMA Rating |
Varshini Paraparan | + 200 | + 376 |
Leslie Tang | + 205 | + 295 |
Jamil F. Kassam | + 301 | + 212 |
Dennis Tismenko | + 241 | + 752 |
Shaumik Baki | + 245 | + 365 |
Hong Rui Zhu | + 257 | + 331 |
Ryan Yang | + 266 | + 606 |
Yuanchen Zhang | + 270 | + 270 |
Luke Pulfer | + 295 | + 543 |
EH 300 club
Name | Increase in CFC Rating | Increase in CMA Rating |
Joshua Doknjas | + 309 | + 495 |
Michael Su | + 316 | + 1230 (new) |
Nicole Birarov | + 368 | + 464 |
Lin (Xin) Song | + 376 | + 422 |
EH 400 club
Name | Increase in CFC Rating | Increase in CMA Rating |
Razvan Preotu | + 589 | + 440 |
Mathanhe Kaneshalingam | + 628 | + 441 |
EH 600 club
Name | Increase in CFC Rating | Increase in CMA Rating |
Jason Cao | + 689 | + 602 |