Place | Name | Rating | Total (/5) | Tiebreak |
1 | Maathumai Prabhakaran | 357 | 3 | 9.5 |
2 | Hao Yang (Liana) Liu | unr. | 2.5 | 9 |
3 | Adriana van Harten | 351 | 2.5 | 6 |
Grade 1
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Taylor Zhang | 893 | 5 | 15 |
2 | Jessica Filipovich | 484 | 4 | 13 |
3 | Anna Perrone | 840 | 3 | 10 |
3 | Hazel Puzon | 360 | 3 | 10 |
Grade 2
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Mathanhe Kaneshalingam | 645 | 4.5 | 14 |
1 | Michelle Feldman | 621 | 4.5 | 14 |
3 | Ellen Tao | 569 | 4 | 11 |
Grade 3
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Jiarong Zhu | 1058 | 5 | 15 |
2 | Constance Wang | 917 | 4 | 13 |
3 | Sophie Ellwood | 752 | 3 | 11 |
Grade 4
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Dorsa Moayyed | 785 | 5 | 15 |
2 | Georgia Drummond | 562 | 4 | 12 |
3 | Kelly Reid | 541 | 4 | 11.5 |
Grade 5
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Melissa Giblon | 1140 | 5 | 15 |
2 | Rachel Tao | 1031 | 4 | 13 |
2 | Megan Cheng | 983 | 4 | 13 |
Grade 6
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Zhanna Sametova | 1284 | 5 | 15 |
2 | Shelly Keilikhis | 651 | 4 | 10 |
3 | Allison Wong | 910 | 3 | 12 |
Grade 7
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Rebecca Giblon | 1326 | 4 | 14 |
2 | Linda Nazareth | 1027 | 3 | 6 |
3 | Tiffany Wong | 958 | 2 | 5 |
Grade 8
Place | Name | Rating | Total (/5) | Tiebreak |
1 | Sobiga Vyravanathan | 1256 | 4.5 | 13.5 |
2 | Reena Zhan | 1111 | 4.5 | 13.5 |
3 | Lily Liu | 537 | 3 | 9 |
Grade 9
Place | Name | Rating | Total (/3) | Tiebreak |
1 | Isabelle Zhu | 759 | 2.5 | 4.5 |
2 | Cheryl Lau | unr. | 2 | 3 |
3 | Shannon Lee | 790 | 1.5 | 1.5 |
Grade 10
Place | Name | Rating | Total (/2) | Tiebreak |
1 | Chalini Lankage | 939 | 2 | 3 |
2 | Linda Fu | 683 | 0 | 0 |
Grade 11
Place | Name | Rating | Total (/3) | Tiebreak |
1 | Karen Wan | 1182 | 3 | 6 |
2 | Holly Petrie | 956 | 1.5 | 3.5 |
3 | Mae Arceo | 895 | 1.5 | 2.5 |
Grade 12
Place | Name | Rating | Total (/1) | Tiebreak |
1 | Angelica Gil | 794 | 1 | 1 |
2 | Stephanie Paceo | unr. | 0 | 0 |
View more at http://www.freewebs.com/ogcc/
No comments:
Post a Comment